Daniel James
MIDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 4 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BOU (A) | 2 | 64 | 0 | 0 | 0 | 0 | 9 |
| 8 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CRY (H) | 1 | 23 | 0 | 0 | 0 | 0 | 3 |
| 4 | NEW (H) | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| 3 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BRE (H) | 1 | 22 | 0 | 0 | 0 | 0 | 2 |
| 1 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 23 | 3.78 | 547 | 0 | 0 | 0 | £5.2m -0.3 |
| 2022/23 | 45 | 5.05 | 802 | 2 | 1 | 2 | £5.9m -0.1 |
| 2021/22 | 91 | 3.29 | 2,489 | 4 | 5 | 2 | £6.0m |
| 2020/21 | 43 | 4.27 | 907 | 3 | 1 | 1 | £6.2m -0.3 |
| 2019/20 | 95 | 3.75 | 2,281 | 3 | 6 | 2 | £5.7m -0.3 |
| 2016/17 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.5m |
Best alternatives for the money
MIDs up to £5.4m, by expected points over the next 3 gameweeks — James has 2.2
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works