Issa Diop
DEFPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | EVE (A) | 4 | 90 | 0 | 0 | 0 | 0 | 13 |
| 4 | CRY (A) | 1 | 90 | 0 | 0 | 0 | 0 | 8 |
| 3 | LIV (H) | 3 | 90 | 0 | 0 | 0 | 0 | 10 |
| 2 | MUN (A) | 2 | 90 | 0 | 0 | 0 | 0 | 7 |
| 1 | SUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 7 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 31 | 3.44 | 812 | 1 | 0 | 3 | £4.3m -0.2 |
| 2024/25 | 31 | 2.09 | 1,334 | 0 | 0 | 0 | £4.3m -0.2 |
| 2023/24 | 43 | 2.72 | 1,423 | 0 | 0 | 3 | £4.4m -0.1 |
| 2022/23 | 79 | 3.54 | 2,008 | 1 | 0 | 8 | £4.3m -0.2 |
| 2021/22 | 30 | 2.81 | 961 | 0 | 1 | 2 | £4.2m -0.3 |
| 2020/21 | 42 | 2.74 | 1,379 | 2 | 0 | 1 | £4.3m -0.2 |
| 2019/20 | 76 | 2.47 | 2,765 | 3 | 1 | 3 | £4.3m -0.2 |
| 2018/19 | 87 | 2.64 | 2,970 | 1 | 0 | 6 | £4.2m -0.3 |
Alternatives at this price
The DEFs closest to £4.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works