Jordan Henderson

MID
Chelsea £4.9m (-0.1m) 1.3% owned
GW 11 expected
2.2
from the last sync
Points
27
PPG
5.4
Form
1.8
Minutes
446
Goals
2
Assists
1
Bonus
3

Points by gameweek

10 gameweeks recorded · 1 haul of 10+ · 3 blanks

0
1
0
2
0
3
0
4
2
5
18
6
3
7
2
8
0
9
2
10
GW Opponent Pts Min G A CS Bonus BPS
10 SUN (A) 2 86 0 0 0 0 12
9 MUN (H) 0 0 0 0 0 0 0
8 TOT (H) 2 90 0 0 0 0 11
7 EVE (A) 3 90 0 0 1 0 12
6 BOU (H) 18 90 2 1 0 3 62
5 BRE (A) 2 90 0 0 0 0 16
4 HUL (H) 0 0 0 0 0 0 0
3 ARS (A) 0 0 0 0 0 0 0
2 BHA (H) 0 0 0 0 0 0 0
1 FUL (A) 0 0 0 0 0 0 0

Previous seasons

Points per 90 lets you compare seasons where minutes differed

Season Pts Per 90 Min G A Bonus Price
2025/26 76 3.58 1,911 1 3 5 £5.0m
2023/24 0 0.00 0 0 0 0 £5.0m
2022/23 69 3.01 2,060 0 3 0 £5.3m -0.2
2021/22 110 3.82 2,592 2 5 9 £4.9m -0.1
2020/21 56 2.96 1,704 1 2 2 £5.4m -0.1
2019/20 116 4.67 2,234 4 5 11 £5.2m -0.3
2018/19 76 3.46 1,976 1 3 2 £5.3m -0.2
2017/18 75 3.11 2,169 1 1 3 £5.3m -0.2
2016/17 73 3.10 2,116 1 4 9 £6.2m -0.3
2015/16 57 3.98 1,290 2 3 3 £6.5m -0.5
2014/15 162 4.48 3,256 6 10 22 £6.6m + 0.6
2013/14 124 3.57 3,128 4 7 9 £6.2m + 0.2
2012/13 95 5.57 1,535 5 4 9 £4.8m -1.2
2011/12 95 3.22 2,658 2 2 8 £5.6m -0.9
2010/11 133 3.73 3,211 3 5 20 £5.4m -0.1
2009/10 82 3.37 2,187 1 5 8 £4.5m
2008/09 1 2.00 45 0 0 0 £4.5m

Best alternatives for the money

MIDs up to £5.4m, by expected points over the next 3 gameweeks — Henderson has 6.9

Next fixtures

GW11 LEE (H) 3
GW12 NFO (A) 2
GW13 CRY (H) 2
GW14 LIV (H) 4
GW15 MCI (A) 5

Expected points breakdown

What the model expects in gameweek 11

Expected minutes 56
Expected goals 0.03
Expected assists 0.08
Clean sheet chance 22%
Expected bonus 0.24
Fixture multiplier 1.12×

Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works

Underlying numbers

Expected goals (season) 0.48
Expected assists (season) 0.57
ICT index 28.9
Starts 5
Minutes per gameweek 45
Best gameweek 18 pts (GW6)
Transfers in this GW 1,529
Transfers out this GW 8,050