Jordan Henderson
MIDWrist injury - 75% chance of playing 75% chance of playing.
Points by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 76 | 3.58 | 1,911 | 1 | 3 | 5 | £5.0m |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £5.0m |
| 2022/23 | 69 | 3.01 | 2,060 | 0 | 3 | 0 | £5.3m -0.2 |
| 2021/22 | 110 | 3.82 | 2,592 | 2 | 5 | 9 | £4.9m -0.1 |
| 2020/21 | 56 | 2.96 | 1,704 | 1 | 2 | 2 | £5.4m -0.1 |
| 2019/20 | 116 | 4.67 | 2,234 | 4 | 5 | 11 | £5.2m -0.3 |
| 2018/19 | 76 | 3.46 | 1,976 | 1 | 3 | 2 | £5.3m -0.2 |
| 2017/18 | 75 | 3.11 | 2,169 | 1 | 1 | 3 | £5.3m -0.2 |
| 2016/17 | 73 | 3.10 | 2,116 | 1 | 4 | 9 | £6.2m -0.3 |
| 2015/16 | 57 | 3.98 | 1,290 | 2 | 3 | 3 | £6.5m -0.5 |
| 2014/15 | 162 | 4.48 | 3,256 | 6 | 10 | 22 | £6.6m +0.6 |
| 2013/14 | 124 | 3.57 | 3,128 | 4 | 7 | 9 | £6.2m +0.2 |
| 2012/13 | 95 | 5.57 | 1,535 | 5 | 4 | 9 | £4.8m -1.2 |
| 2011/12 | 95 | 3.22 | 2,658 | 2 | 2 | 8 | £5.6m -0.9 |
| 2010/11 | 133 | 3.73 | 3,211 | 3 | 5 | 20 | £5.4m -0.1 |
| 2009/10 | 82 | 3.37 | 2,187 | 1 | 5 | 8 | £4.5m |
| 2008/09 | 1 | 2.00 | 45 | 0 | 0 | 0 | £4.5m |
Alternatives at this price
The MIDs closest to £5.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works