Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.4m | £5.4m |
| Ownership | 1.9% | 0.5% |
| Points per £m | 2.4 — best | 1.3 |
| Expected | ||
| xPts (GW5) | 2.8 — best | 1.7 |
| Expected minutes | 79 — best | 41 |
| Form | ||
| Form | 3.2 — best | 1.8 |
| Total points | 13 — best | 7 |
| Points per game | 3.2 — best | 2.3 |
| Points per 90 | 3.25 | 3.87 — best |
| Involvement | ||
| Minutes | 360 — best | 163 |
| Starts | 4 — best | 2 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.75 — best | 0.16 |
| Expected assists | 0.28 — best | 0.01 |
| Defence | ||
| Clean sheets | 1 — best | 0 |
| Other | ||
| ICT index | 22.3 — best | 5.2 |
| Bonus | 1 — best | 0 |
| Fixtures | ||
| Next 5 avg FDR | 2.60 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
BHA (H)
BOU (A)
LEE (H)
COV (A)
CHE (H)
|
CRY (A)
ARS (H)
IPS (A)
BRE (A)
MCI (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.