Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.5m | £6.0m |
| Ownership | 0.4% | 9.8% |
| Points per £m | 22.9 | 28.3 — best |
| Expected | ||
| xPts (GW1) | 0.0 | 4.6 — best |
| Expected minutes | 0 | 90 — best |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 149 | 170 — best |
| Points per game | 5.0 — best | 4.6 |
| Points per 90 | 5.47 — best | 4.59 |
| Involvement | ||
| Minutes | 2,452 | 3,330 — best |
| Starts | 28 | 37 — best |
| Attack | ||
| Goals | 3 — best | 2 |
| Assists | 6 — best | 3 |
| Expected goals | 4.71 — best | 2.53 |
| Expected assists | 1.53 | 2.10 — best |
| Defence | ||
| Clean sheets | 13 — best | 11 |
| Other | ||
| ICT index | 125.7 | 165.7 — best |
| Bonus | 9 | 12 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.00 — best |
| Upcoming fixtures | ||
| Run-in |
COV (H)
AVL (A)
CHE (H)
SUN (A)
BHA (A)
|
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.