Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.8m | £6.1m |
| Ownership | 3.5% | 16.1% |
| Points per £m | 0.5 | 7.0 — best |
| Expected | ||
| xPts (GW5) | 3.1 | 6.7 — best |
| Expected minutes | 79 | 90 — best |
| Form | ||
| Form | 0.0 | 9.2 — best |
| Total points | 3 | 43 — best |
| Points per game | 3.0 | 8.6 — best |
| Points per 90 | 3.00 | 8.60 — best |
| Involvement | ||
| Minutes | 90 | 450 — best |
| Starts | 1 | 5 — best |
| Attack | ||
| Goals | 0 | 1 — best |
| Assists | 0 | 1 — best |
| Expected goals | 0.00 | 0.18 — best |
| Expected assists | 0.02 | 0.04 — best |
| Defence | ||
| Clean sheets | 0 | 3 — best |
| Other | ||
| ICT index | 3.9 | 20.5 — best |
| Bonus | 0 | 7 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.20 |
| Upcoming fixtures | ||
| Run-in |
MUN (A)
COV (H)
CHE (A)
CRY (H)
LEE (A)
|
HUL (A)
CHE (H)
ARS (A)
NEW (A)
COV (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.