Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.4m | £5.4m |
| Ownership | 2.2% | 0.4% |
| Points per £m | 3.1 — best | 3.0 |
| Expected | ||
| xPts (GW5) | 3.2 — best | 3.1 |
| Expected minutes | 76 — best | 59 |
| Form | ||
| Form | 4.0 — best | 3.8 |
| Total points | 17 — best | 16 |
| Points per game | 3.4 — best | 3.2 |
| Points per 90 | 3.53 | 5.09 — best |
| Involvement | ||
| Minutes | 434 — best | 283 |
| Starts | 5 — best | 3 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 2 — best | 1 |
| Expected goals | 0.77 — best | 0.17 |
| Expected assists | 0.24 | 0.73 — best |
| Other | ||
| ICT index | 14.8 | 20.7 — best |
| Bonus | 1 | 3 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.20 |
| Upcoming fixtures | ||
| Run-in |
BRE (H)
NEW (A)
MCI (H)
FUL (H)
MUN (A)
|
AVL (A)
LIV (H)
HUL (A)
NFO (H)
BHA (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.