Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.3m | £5.3m |
| Ownership | 17.1% | 1.8% |
| Points per £m | 5.8 — best | 0.4 |
| Expected | ||
| xPts (GW5) | 4.9 — best | 1.0 |
| Expected minutes | 78 — best | 31 |
| Form | ||
| Form | 7.0 — best | 0.5 |
| Total points | 31 — best | 2 |
| Points per game | 6.2 — best | 0.7 |
| Points per 90 | 6.21 — best | 1.01 |
| Involvement | ||
| Minutes | 449 — best | 178 |
| Starts | 5 — best | 2 |
| Attack | ||
| Goals | 1 — best | 0 |
| Assists | 1 — best | 0 |
| Expected goals | 0.25 — best | 0.01 |
| Expected assists | 0.79 — best | 0.23 |
| Defence | ||
| Clean sheets | 1 — best | 0 |
| Other | ||
| ICT index | 30.2 — best | 13.2 |
| Bonus | 6 — best | 0 |
| Fixtures | ||
| Next 5 avg FDR | 2.80 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
COV (A)
AVL (H)
CRY (A)
EVE (H)
FUL (A)
|
MCI (H)
BRE (A)
BHA (H)
ARS (H)
CRY (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.