Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 0.2% | 2.0% |
| Points per £m | 10.2 | 25.2 — best |
| Expected | ||
| xPts (GW1) | 2.8 | 4.2 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 51 | 126 — best |
| Points per game | 3.2 | 3.6 — best |
| Points per 90 | 4.21 — best | 3.83 |
| Involvement | ||
| Minutes | 1,089 | 2,963 — best |
| Starts | 11 | 33 — best |
| Attack | ||
| Goals | 0 | 4 — best |
| Assists | 0 | 0 |
| Expected goals | 0.97 | 4.80 — best |
| Expected assists | 0.60 | 0.96 — best |
| Defence | ||
| Clean sheets | 4 | 5 — best |
| Other | ||
| ICT index | 46.4 | 138.9 — best |
| Bonus | 0 | 12 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 3.00 |
| Upcoming fixtures | ||
| Run-in |
LIV (H)
TOT (A)
BOU (H)
LEE (A)
HUL (H)
|
LIV (H)
TOT (A)
BOU (H)
LEE (A)
HUL (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.