Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.9m | £6.0m |
| Ownership | 1.0% | 0.2% |
| Points per £m | 3.6 — best | 1.8 |
| Expected | ||
| xPts (GW5) | 3.3 | 3.5 — best |
| Expected minutes | 66 | 87 — best |
| Form | ||
| Form | 4.8 — best | 2.5 |
| Total points | 21 — best | 11 |
| Points per game | 4.2 — best | 2.2 |
| Points per 90 | 4.71 — best | 3.02 |
| Involvement | ||
| Minutes | 401 — best | 328 |
| Starts | 5 — best | 4 |
| Attack | ||
| Goals | 1 — best | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.92 — best | 0.20 |
| Expected assists | 0.24 — best | 0.17 |
| Other | ||
| ICT index | 19.6 — best | 13.4 |
| Bonus | 3 — best | 0 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.20 |
| Upcoming fixtures | ||
| Run-in |
BRE (H)
NEW (A)
MCI (H)
FUL (H)
MUN (A)
|
HUL (A)
CHE (H)
ARS (A)
NEW (A)
COV (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.