Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £8.0m | £6.5m |
| Ownership | 26.6% | 22.4% |
| Points per £m | 26.1 — best | 24.6 |
| Expected | ||
| xPts (GW1) | 5.7 — best | 5.1 |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 209 — best | 160 |
| Points per game | 6.5 — best | 4.7 |
| Points per 90 | 6.84 — best | 5.45 |
| Involvement | ||
| Minutes | 2,750 — best | 2,643 |
| Starts | 30 — best | 29 |
| Attack | ||
| Goals | 3 | 5 — best |
| Assists | 5 — best | 4 |
| Expected goals | 2.94 | 6.12 — best |
| Expected assists | 1.75 | 2.67 — best |
| Defence | ||
| Clean sheets | 18 — best | 14 |
| Other | ||
| ICT index | 125.0 | 164.1 — best |
| Bonus | 30 — best | 10 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 2.80 — best |
| Upcoming fixtures | ||
| Run-in |
COV (H)
AVL (A)
CHE (H)
SUN (A)
BHA (A)
|
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.