Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.9m | £5.5m |
| Ownership | 1.0% | 2.1% |
| Points per £m | 1.9 | 4.2 — best |
| Expected | ||
| xPts (GW5) | 3.7 | 4.2 — best |
| Expected minutes | 70 | 78 — best |
| Form | ||
| Form | 2.5 | 4.8 — best |
| Total points | 11 | 23 — best |
| Points per game | 3.7 | 4.6 — best |
| Points per 90 | 4.65 — best | 4.61 |
| Involvement | ||
| Minutes | 213 | 449 — best |
| Starts | 2 | 5 — best |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 1 — best |
| Expected goals | 0.00 | 0.42 — best |
| Expected assists | 0.06 | 0.37 — best |
| Defence | ||
| Clean sheets | 1 | 1 |
| Other | ||
| ICT index | 7.0 | 21.4 — best |
| Bonus | 1 — best | 0 |
| Fixtures | ||
| Next 5 avg FDR | 3.00 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
LIV (A)
IPS (H)
AVL (A)
BHA (H)
NFO (A)
|
CRY (A)
ARS (H)
IPS (A)
BRE (A)
MCI (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.