Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.0m | £6.5m |
| Ownership | 23.3% | 22.4% |
| Points per £m | 29.8 — best | 24.6 |
| Expected | ||
| xPts (GW1) | 4.9 | 5.1 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 179 — best | 160 |
| Points per game | 5.1 — best | 4.7 |
| Points per 90 | 5.11 | 5.45 — best |
| Involvement | ||
| Minutes | 3,150 — best | 2,643 |
| Starts | 35 — best | 29 |
| Attack | ||
| Goals | 3 | 5 — best |
| Assists | 5 — best | 4 |
| Expected goals | 4.05 | 6.12 — best |
| Expected assists | 2.37 | 2.67 — best |
| Defence | ||
| Clean sheets | 14 | 14 |
| Other | ||
| ICT index | 160.9 | 164.1 — best |
| Bonus | 14 — best | 10 |
| Fixtures | ||
| Next 5 avg FDR | 2.80 | 2.80 |
| Upcoming fixtures | ||
| Run-in |
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.