Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.5m | £6.5m |
| Ownership | 22.4% | 0.4% |
| Points per £m | 24.6 — best | 22.9 |
| Expected | ||
| xPts (GW1) | 5.1 — best | 0.0 |
| Expected minutes | 90 — best | 0 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 160 — best | 149 |
| Points per game | 4.7 | 5.0 — best |
| Points per 90 | 5.45 | 5.47 — best |
| Involvement | ||
| Minutes | 2,643 — best | 2,452 |
| Starts | 29 — best | 28 |
| Attack | ||
| Goals | 5 — best | 3 |
| Assists | 4 | 6 — best |
| Expected goals | 6.12 — best | 4.71 |
| Expected assists | 2.67 — best | 1.53 |
| Defence | ||
| Clean sheets | 14 — best | 13 |
| Other | ||
| ICT index | 164.1 — best | 125.7 |
| Bonus | 10 — best | 9 |
| Fixtures | ||
| Next 5 avg FDR | 2.80 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
COV (H)
AVL (A)
CHE (H)
SUN (A)
BHA (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.