Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.3m | £5.4m |
| Ownership | 1.8% | 2.2% |
| Points per £m | 0.4 | 2.4 — best |
| Expected | ||
| xPts (GW5) | 1.0 | 2.5 — best |
| Expected minutes | 31 | 72 — best |
| Form | ||
| Form | 0.5 | 3.2 — best |
| Total points | 2 | 13 — best |
| Points per game | 0.7 | 2.6 — best |
| Points per 90 | 1.01 | 3.04 — best |
| Involvement | ||
| Minutes | 178 | 385 — best |
| Starts | 2 | 4 — best |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.01 | 0.07 — best |
| Expected assists | 0.23 — best | 0.08 |
| Defence | ||
| Clean sheets | 0 | 2 — best |
| Other | ||
| ICT index | 13.2 | 13.7 — best |
| Bonus | 0 | 0 |
| Fixtures | ||
| Next 5 avg FDR | 3.40 | 3.40 |
| Upcoming fixtures | ||
| Run-in |
MCI (H)
BRE (A)
BHA (H)
ARS (H)
CRY (A)
|
MCI (H)
BRE (A)
BHA (H)
ARS (H)
CRY (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.