Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.5m | £6.0m |
| Ownership | 16.5% | 23.3% |
| Points per £m | 26.9 | 29.8 — best |
| Expected | ||
| xPts (GW1) | 4.5 | 4.9 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 175 | 179 — best |
| Points per game | 4.6 | 5.1 — best |
| Points per 90 | 4.61 | 5.11 — best |
| Involvement | ||
| Minutes | 3,420 — best | 3,150 |
| Starts | 38 — best | 35 |
| Attack | ||
| Goals | 6 — best | 3 |
| Assists | 1 | 5 — best |
| Expected goals | 3.77 | 4.05 — best |
| Expected assists | 1.44 | 2.37 — best |
| Defence | ||
| Clean sheets | 10 | 14 — best |
| Other | ||
| ICT index | 187.6 — best | 160.9 |
| Bonus | 10 | 14 — best |
| Fixtures | ||
| Next 5 avg FDR | 2.60 — best | 2.80 |
| Upcoming fixtures | ||
| Run-in |
NEW (A)
NFO (H)
IPS (A)
FUL (H)
BOU (A)
|
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.