Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £4.0m | £4.5m |
| Ownership | 1.2% | 0.1% |
| Points per £m | 1.5 | 3.6 — best |
| Expected | ||
| xPts (GW1) | 2.1 | 4.3 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 6 | 16 — best |
| Points per game | 2.0 | 5.3 — best |
| Points per 90 | 2.55 | 5.33 — best |
| Involvement | ||
| Minutes | 212 | 270 — best |
| Starts | 2 | 3 — best |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.00 | 0.00 |
| Expected assists | 0.00 | 0.02 — best |
| Defence | ||
| Clean sheets | 0 | 1 — best |
| Saves | 9 | 10 — best |
| Other | ||
| ICT index | 8.4 — best | 7.4 |
| Bonus | 0 | 3 — best |
| Fixtures | ||
| Next 5 avg FDR | 2.60 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
NEW (A)
NFO (H)
IPS (A)
FUL (H)
BOU (A)
|
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.