Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.5m | £5.0m |
| Ownership | 4.1% | 5.0% |
| Points per £m | 16.5 | 27.2 — best |
| Expected | ||
| xPts (GW1) | 4.3 | 4.7 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 91 | 136 — best |
| Points per game | 3.5 | 3.9 — best |
| Points per 90 | 3.50 | 3.89 — best |
| Involvement | ||
| Minutes | 2,340 | 3,150 — best |
| Starts | 26 | 35 — best |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.00 | 0.00 |
| Expected assists | 0.03 | 0.10 — best |
| Defence | ||
| Clean sheets | 8 | 10 — best |
| Saves | 57 | 109 — best |
| Other | ||
| ICT index | 47.8 | 93.1 — best |
| Bonus | 8 | 12 — best |
| Fixtures | ||
| Next 5 avg FDR | 2.60 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
NEW (A)
NFO (H)
IPS (A)
FUL (H)
BOU (A)
|
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.