Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 0.5% | 4.0% |
| Points per £m | 23.2 | 23.2 |
| Expected | ||
| xPts (GW1) | 3.3 | 4.5 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 116 | 116 |
| Points per game | 3.1 | 4.0 — best |
| Points per 90 | 3.35 | 4.87 — best |
| Involvement | ||
| Minutes | 3,118 — best | 2,144 |
| Starts | 35 — best | 24 |
| Attack | ||
| Goals | 1 | 2 — best |
| Assists | 3 — best | 2 |
| Expected goals | 1.67 | 2.46 — best |
| Expected assists | 1.00 — best | 0.63 |
| Defence | ||
| Clean sheets | 10 — best | 6 |
| Other | ||
| ICT index | 107.5 | 121.5 — best |
| Bonus | 2 | 9 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.