Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.5m | £5.5m |
| Ownership | 1.9% | 13.1% |
| Points per £m | 5.8 | 14.4 — best |
| Expected | ||
| xPts (GW1) | 3.0 | 4.6 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 32 | 79 — best |
| Points per game | 3.2 | 4.4 — best |
| Points per 90 | 4.25 | 5.19 — best |
| Involvement | ||
| Minutes | 678 | 1,370 — best |
| Starts | 7 | 16 — best |
| Attack | ||
| Goals | 1 | 2 — best |
| Assists | 1 | 2 — best |
| Expected goals | 0.34 | 2.25 — best |
| Expected assists | 0.11 | 0.70 — best |
| Defence | ||
| Clean sheets | 1 | 6 — best |
| Other | ||
| ICT index | 29.3 | 69.8 — best |
| Bonus | 0 | 5 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 2.80 — best |
| Upcoming fixtures | ||
| Run-in |
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.