Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.0m | £6.0m |
| Ownership | 9.8% | 0.5% |
| Points per £m | 28.3 — best | 22.8 |
| Expected | ||
| xPts (GW1) | 4.6 — best | 0.0 |
| Expected minutes | 90 — best | 0 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 170 — best | 137 |
| Points per game | 4.6 — best | 4.4 |
| Points per 90 | 4.59 | 4.72 — best |
| Involvement | ||
| Minutes | 3,330 — best | 2,614 |
| Starts | 37 — best | 30 |
| Attack | ||
| Goals | 2 — best | 1 |
| Assists | 3 — best | 0 |
| Expected goals | 2.53 — best | 0.88 |
| Expected assists | 2.10 — best | 1.21 |
| Defence | ||
| Clean sheets | 11 | 15 — best |
| Other | ||
| ICT index | 165.7 — best | 84.3 |
| Bonus | 12 | 12 |
| Fixtures | ||
| Next 5 avg FDR | 3.00 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
COV (H)
AVL (A)
CHE (H)
SUN (A)
BHA (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.