Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.0m | £6.0m |
| Ownership | 9.8% | 23.3% |
| Points per £m | 28.3 | 29.8 — best |
| Expected | ||
| xPts (GW1) | 4.6 | 4.9 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 170 | 179 — best |
| Points per game | 4.6 | 5.1 — best |
| Points per 90 | 4.59 | 5.11 — best |
| Involvement | ||
| Minutes | 3,330 — best | 3,150 |
| Starts | 37 — best | 35 |
| Attack | ||
| Goals | 2 | 3 — best |
| Assists | 3 | 5 — best |
| Expected goals | 2.53 | 4.05 — best |
| Expected assists | 2.10 | 2.37 — best |
| Defence | ||
| Clean sheets | 11 | 14 — best |
| Other | ||
| ICT index | 165.7 — best | 160.9 |
| Bonus | 12 | 14 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 2.80 — best |
| Upcoming fixtures | ||
| Run-in |
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.