Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.0m | £6.5m |
| Ownership | 9.8% | 22.4% |
| Points per £m | 28.3 — best | 24.6 |
| Expected | ||
| xPts (GW1) | 4.6 | 5.1 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 170 — best | 160 |
| Points per game | 4.6 | 4.7 — best |
| Points per 90 | 4.59 | 5.45 — best |
| Involvement | ||
| Minutes | 3,330 — best | 2,643 |
| Starts | 37 — best | 29 |
| Attack | ||
| Goals | 2 | 5 — best |
| Assists | 3 | 4 — best |
| Expected goals | 2.53 | 6.12 — best |
| Expected assists | 2.10 | 2.67 — best |
| Defence | ||
| Clean sheets | 11 | 14 — best |
| Other | ||
| ICT index | 165.7 — best | 164.1 |
| Bonus | 12 — best | 10 |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 2.80 — best |
| Upcoming fixtures | ||
| Run-in |
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.