Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.0m | £5.5m |
| Ownership | 11.6% | 13.1% |
| Points per £m | 25.7 — best | 14.4 |
| Expected | ||
| xPts (GW1) | 4.3 | 4.6 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 154 — best | 79 |
| Points per game | 4.4 | 4.4 |
| Points per 90 | 4.49 | 5.19 — best |
| Involvement | ||
| Minutes | 3,085 — best | 1,370 |
| Starts | 35 — best | 16 |
| Attack | ||
| Goals | 1 | 2 — best |
| Assists | 2 | 2 |
| Expected goals | 2.45 — best | 2.25 |
| Expected assists | 0.83 — best | 0.70 |
| Defence | ||
| Clean sheets | 11 — best | 6 |
| Other | ||
| ICT index | 124.3 — best | 69.8 |
| Bonus | 11 — best | 5 |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 2.80 — best |
| Upcoming fixtures | ||
| Run-in |
FUL (A)
BHA (H)
ARS (A)
HUL (H)
BRE (A)
|
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.