Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.0m | £6.5m |
| Ownership | 11.6% | 22.4% |
| Points per £m | 25.7 — best | 24.6 |
| Expected | ||
| xPts (GW1) | 4.3 | 5.1 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 154 | 160 — best |
| Points per game | 4.4 | 4.7 — best |
| Points per 90 | 4.49 | 5.45 — best |
| Involvement | ||
| Minutes | 3,085 — best | 2,643 |
| Starts | 35 — best | 29 |
| Attack | ||
| Goals | 1 | 5 — best |
| Assists | 2 | 4 — best |
| Expected goals | 2.45 | 6.12 — best |
| Expected assists | 0.83 | 2.67 — best |
| Defence | ||
| Clean sheets | 11 | 14 — best |
| Other | ||
| ICT index | 124.3 | 164.1 — best |
| Bonus | 11 — best | 10 |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 2.80 — best |
| Upcoming fixtures | ||
| Run-in |
FUL (A)
BHA (H)
ARS (A)
HUL (H)
BRE (A)
|
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.