Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £4.5m | £4.5m |
| Ownership | 1.5% | 1.4% |
| Points per £m | 4.9 — best | 2.7 |
| Expected | ||
| xPts (GW5) | 3.0 — best | 2.3 |
| Expected minutes | 80 — best | 54 |
| Form | ||
| Form | 4.0 — best | 2.8 |
| Total points | 22 — best | 12 |
| Points per game | 5.5 — best | 2.4 |
| Points per 90 | 5.50 — best | 2.52 |
| Involvement | ||
| Minutes | 360 | 429 — best |
| Starts | 4 | 5 — best |
| Attack | ||
| Goals | 1 — best | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.03 | 0.26 — best |
| Expected assists | 0.09 | 0.30 — best |
| Defence | ||
| Clean sheets | 2 — best | 1 |
| Other | ||
| ICT index | 14.3 | 21.8 — best |
| Bonus | 1 — best | 0 |
| Fixtures | ||
| Next 5 avg FDR | 3.60 | 2.40 — best |
| Upcoming fixtures | ||
| Run-in |
SUN (A)
CRY (H)
LIV (A)
MCI (A)
BRE (H)
|
IPS (A)
HUL (H)
COV (A)
AVL (A)
NEW (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.