Martin Dubravka
GKPPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 96 | 2.74 | 3,150 | 127 | 0 | 7 | £4.0m |
| 2024/25 | 44 | 4.40 | 900 | 29 | 0 | 2 | £4.0m -0.5 |
| 2023/24 | 75 | 3.40 | 1,984 | 88 | 0 | 3 | £4.3m +0.3 |
| 2022/23 | 11 | 6.35 | 156 | 10 | 0 | 1 | £4.1m -0.4 |
| 2021/22 | 96 | 3.69 | 2,340 | 73 | 0 | 9 | £4.4m -0.1 |
| 2020/21 | 48 | 3.69 | 1,170 | 45 | 0 | 6 | £4.8m -0.2 |
| 2019/20 | 143 | 3.76 | 3,420 | 139 | 0 | 7 | £5.1m +0.1 |
| 2018/19 | 131 | 3.45 | 3,420 | 96 | 0 | 10 | £5.0m |
| 2017/18 | 53 | 4.42 | 1,080 | 26 | 0 | 5 | £4.5m |
Alternatives at this price
The GKPs closest to £4.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works