Joachim Andersen
DEFPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | COV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IPS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MUN (H) | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CRY (H) | 1 | 90 | 0 | 0 | 0 | 0 | 8 |
| 2 | SUN (A) | 1 | 90 | 0 | 0 | 0 | 0 | 4 |
| 1 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 123 | 3.84 | 2,882 | 0 | 1 | 8 | £4.4m -0.1 |
| 2024/25 | 51 | 1.72 | 2,673 | 0 | 0 | 3 | £4.2m -0.3 |
| 2023/24 | 121 | 3.19 | 3,416 | 2 | 3 | 12 | £4.7m + 0.2 |
| 2022/23 | 80 | 2.59 | 2,782 | 1 | 0 | 1 | £4.5m |
| 2021/22 | 124 | 3.83 | 2,914 | 0 | 4 | 14 | £4.7m + 0.2 |
| 2020/21 | 93 | 3.07 | 2,729 | 1 | 1 | 7 | £4.5m |
Best alternatives for the money
DEFs up to £5.5m, by expected points over the next 3 gameweeks — Andersen has 1.6
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works