Daniel Muñoz Mejía
DEFPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 8 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | MCI (H) | 2 | 64 | 0 | 0 | 0 | 0 | 12 |
| 9 | BRE (A) | 0 | 45 | 0 | 0 | 0 | 0 | 2 |
| 8 | IPS (A) | 7 | 90 | 0 | 1 | 0 | 2 | 28 |
| 7 | ARS (H) | 2 | 90 | 0 | 0 | 0 | 0 | 2 |
| 6 | CRY (A) | 1 | 90 | 0 | 0 | 0 | 0 | -3 |
| 5 | COV (H) | 2 | 82 | 0 | 0 | 0 | 0 | 5 |
| 4 | AVL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 23 |
| 3 | TOT (H) | 1 | 31 | 0 | 0 | 0 | 0 | 5 |
| 2 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LEE (H) | 0 | 54 | 0 | 0 | 0 | 0 | -4 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 136 | 5.10 | 2,400 | 4 | 4 | 9 | £5.9m + 0.4 |
| 2024/25 | 142 | 3.96 | 3,229 | 4 | 6 | 9 | £5.2m + 0.2 |
| 2023/24 | 56 | 3.50 | 1,440 | 0 | 4 | 3 | £4.5m |
Best alternatives for the money
DEFs up to £5.7m, by expected points over the next 3 gameweeks — Muñoz has 8.1
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works