Wesley Fofana
DEFPoints by gameweek
10 gameweeks recorded · 1 haul of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | SUN (A) | 1 | 90 | 0 | 0 | 0 | 0 | 7 |
| 9 | MUN (H) | 11 | 90 | 0 | 1 | 1 | 2 | 46 |
| 8 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BRE (A) | 4 | 70 | 0 | 0 | 0 | 0 | 11 |
| 4 | HUL (H) | 1 | 85 | 0 | 0 | 0 | 0 | 10 |
| 3 | ARS (A) | 3 | 90 | 0 | 0 | 0 | 0 | 16 |
| 2 | BHA (H) | 0 | 67 | 0 | 0 | 0 | 0 | -2 |
| 1 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 65 | 3.41 | 1,718 | 0 | 2 | 3 | £4.4m -0.1 |
| 2024/25 | 26 | 2.00 | 1,172 | 0 | 0 | 2 | £4.3m -0.2 |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.4m -0.1 |
| 2022/23 | 37 | 2.44 | 1,362 | 1 | 0 | 4 | £4.3m -0.2 |
| 2021/22 | 17 | 2.43 | 630 | 0 | 0 | 2 | £4.3m -0.2 |
| 2020/21 | 71 | 2.83 | 2,260 | 0 | 1 | 5 | £5.0m |
Best alternatives for the money
DEFs up to £5.5m, by expected points over the next 3 gameweeks — Fofana has 8.2
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works