Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 5.6% | 5.0% |
| Points per £m | 28.6 — best | 27.2 |
| Expected | ||
| xPts (GW1) | 4.6 | 4.7 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 143 — best | 136 |
| Points per game | 3.9 | 3.9 |
| Points per 90 | 3.86 | 3.89 — best |
| Involvement | ||
| Minutes | 3,330 — best | 3,150 |
| Starts | 37 — best | 35 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.00 | 0.00 |
| Expected assists | 0.22 — best | 0.10 |
| Defence | ||
| Clean sheets | 10 | 10 |
| Saves | 109 | 109 |
| Other | ||
| ICT index | 93.8 — best | 93.1 |
| Bonus | 11 | 12 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
TOT (H)
LEE (A)
SUN (H)
BOU (A)
CHE (H)
|
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.