Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 1.5% | 5.0% |
| Points per £m | 21.0 | 27.2 — best |
| Expected | ||
| xPts (GW1) | 4.3 | 4.7 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 105 | 136 — best |
| Points per game | 3.4 | 3.9 — best |
| Points per 90 | 3.54 | 3.89 — best |
| Involvement | ||
| Minutes | 2,667 | 3,150 — best |
| Starts | 30 | 35 — best |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.00 | 0.00 |
| Expected assists | 0.06 | 0.10 — best |
| Defence | ||
| Clean sheets | 7 | 10 — best |
| Saves | 95 | 109 — best |
| Other | ||
| ICT index | 74.0 | 93.1 — best |
| Bonus | 3 | 12 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
LEE (H)
LIV (A)
TOT (H)
AVL (A)
COV (H)
|
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.