Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 0.4% | 8.4% |
| Points per £m | 17.8 | 29.6 — best |
| Expected | ||
| xPts (GW1) | 3.8 | 4.2 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 89 | 148 — best |
| Points per game | 3.6 | 4.1 — best |
| Points per 90 | 4.37 — best | 4.15 |
| Involvement | ||
| Minutes | 1,834 | 3,210 — best |
| Starts | 21 | 36 — best |
| Attack | ||
| Goals | 1 | 3 — best |
| Assists | 1 | 3 — best |
| Expected goals | 1.73 | 3.31 — best |
| Expected assists | 0.86 | 1.57 — best |
| Defence | ||
| Clean sheets | 5 | 10 — best |
| Other | ||
| ICT index | 87.4 | 152.0 — best |
| Bonus | 6 | 8 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 2.80 — best |
| Upcoming fixtures | ||
| Run-in |
LIV (H)
TOT (A)
BOU (H)
LEE (A)
HUL (H)
|
BRE (A)
NEW (H)
NFO (A)
EVE (H)
AVL (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.