Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £8.0m | £6.0m |
| Ownership | 26.6% | 9.8% |
| Points per £m | 26.1 | 28.3 — best |
| Expected | ||
| xPts (GW1) | 5.7 — best | 4.6 |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 209 — best | 170 |
| Points per game | 6.5 — best | 4.6 |
| Points per 90 | 6.84 — best | 4.59 |
| Involvement | ||
| Minutes | 2,750 | 3,330 — best |
| Starts | 30 | 37 — best |
| Attack | ||
| Goals | 3 — best | 2 |
| Assists | 5 — best | 3 |
| Expected goals | 2.94 — best | 2.53 |
| Expected assists | 1.75 | 2.10 — best |
| Defence | ||
| Clean sheets | 18 — best | 11 |
| Other | ||
| ICT index | 125.0 | 165.7 — best |
| Bonus | 30 — best | 12 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.00 — best |
| Upcoming fixtures | ||
| Run-in |
COV (H)
AVL (A)
CHE (H)
SUN (A)
BHA (A)
|
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.