Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.0m | £6.0m |
| Ownership | 4.7% | 9.8% |
| Points per £m | 25.7 | 28.3 — best |
| Expected | ||
| xPts (GW1) | 4.4 | 4.6 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 154 | 170 — best |
| Points per game | 4.5 | 4.6 — best |
| Points per 90 | 4.84 — best | 4.59 |
| Involvement | ||
| Minutes | 2,861 | 3,330 — best |
| Starts | 32 | 37 — best |
| Attack | ||
| Goals | 1 | 2 — best |
| Assists | 8 — best | 3 |
| Expected goals | 0.34 | 2.53 — best |
| Expected assists | 2.23 — best | 2.10 |
| Defence | ||
| Clean sheets | 12 — best | 11 |
| Other | ||
| ICT index | 137.6 | 165.7 — best |
| Bonus | 16 — best | 12 |
| Fixtures | ||
| Next 5 avg FDR | 2.80 — best | 3.00 |
| Upcoming fixtures | ||
| Run-in |
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.