Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £4.5m | £4.5m |
| Ownership | 0.4% | 0.9% |
| Points per £m | 2.2 | 4.4 — best |
| Expected | ||
| xPts (GW5) | 1.8 | 2.8 — best |
| Expected minutes | 43 | 58 — best |
| Form | ||
| Form | 2.2 | 3.5 — best |
| Total points | 10 | 20 — best |
| Points per game | 2.5 | 4.0 — best |
| Points per 90 | 3.45 | 4.41 — best |
| Involvement | ||
| Minutes | 261 | 408 — best |
| Starts | 2 | 5 — best |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 2 — best |
| Expected goals | 0.20 | 0.67 — best |
| Expected assists | 0.02 | 0.39 — best |
| Defence | ||
| Clean sheets | 1 | 2 — best |
| Other | ||
| ICT index | 8.2 | 20.6 — best |
| Bonus | 0 | 0 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 2.40 — best |
| Upcoming fixtures | ||
| Run-in |
BRE (H)
NEW (A)
MCI (H)
FUL (H)
MUN (A)
|
IPS (A)
HUL (H)
COV (A)
AVL (A)
NEW (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.