Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.5m | £5.5m |
| Ownership | 0.3% | 1.7% |
| Points per £m | 2.4 | 4.0 — best |
| Expected | ||
| xPts (GW5) | 1.6 | 3.6 — best |
| Expected minutes | 38 | 70 — best |
| Form | ||
| Form | 2.8 | 3.0 — best |
| Total points | 13 | 22 — best |
| Points per game | 2.6 | 4.4 — best |
| Points per 90 | 3.41 | 4.88 — best |
| Involvement | ||
| Minutes | 343 | 406 — best |
| Starts | 5 | 5 |
| Attack | ||
| Goals | 0 | 1 — best |
| Assists | 0 | 1 — best |
| Expected goals | 0.54 | 1.21 — best |
| Expected assists | 1.14 — best | 0.79 |
| Other | ||
| ICT index | 23.8 | 29.5 — best |
| Bonus | 0 | 3 — best |
| Fixtures | ||
| Next 5 avg FDR | 2.40 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
IPS (A)
HUL (H)
COV (A)
AVL (A)
NEW (H)
|
AVL (A)
LIV (H)
HUL (A)
NFO (H)
BHA (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.