Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £4.5m | £4.5m |
| Ownership | 1.3% | 3.8% |
| Points per £m | 21.1 | 25.1 — best |
| Expected | ||
| xPts (GW1) | 3.1 | 4.0 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 95 | 113 — best |
| Points per game | 2.9 | 3.1 — best |
| Points per 90 | 2.89 | 3.12 — best |
| Involvement | ||
| Minutes | 2,959 | 3,258 — best |
| Starts | 33 | 37 — best |
| Attack | ||
| Goals | 0 | 1 — best |
| Assists | 1 | 2 — best |
| Expected goals | 0.28 | 1.28 — best |
| Expected assists | 2.46 | 2.89 — best |
| Defence | ||
| Clean sheets | 9 | 10 — best |
| Other | ||
| ICT index | 102.3 | 121.7 — best |
| Bonus | 2 | 9 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 3.00 |
| Upcoming fixtures | ||
| Run-in |
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
TOT (H)
LEE (A)
SUN (H)
BOU (A)
CHE (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.