Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 0.6% | 3.6% |
| Points per £m | 2.8 | 6.4 — best |
| Expected | ||
| xPts (GW5) | 3.1 | 4.4 — best |
| Expected minutes | 89 | 90 — best |
| Form | ||
| Form | 2.8 | 6.5 — best |
| Total points | 14 | 32 — best |
| Points per game | 2.8 | 6.4 — best |
| Points per 90 | 2.80 | 6.59 — best |
| Involvement | ||
| Minutes | 450 — best | 437 |
| Starts | 5 | 5 |
| Attack | ||
| Goals | 0 | 1 — best |
| Assists | 0 | 0 |
| Expected goals | 0.08 | 0.46 — best |
| Expected assists | 0.07 | 0.07 |
| Defence | ||
| Clean sheets | 1 | 3 — best |
| Other | ||
| ICT index | 16.2 | 21.8 — best |
| Bonus | 0 | 2 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 — best | 3.60 |
| Upcoming fixtures | ||
| Run-in |
NFO (H)
BHA (A)
NEW (H)
TOT (A)
LIV (H)
|
SUN (A)
CRY (H)
LIV (A)
MCI (A)
BRE (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.