Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.0m | £6.0m |
| Ownership | 11.6% | 23.3% |
| Points per £m | 25.7 | 29.8 — best |
| Expected | ||
| xPts (GW1) | 4.3 | 4.9 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 154 | 179 — best |
| Points per game | 4.4 | 5.1 — best |
| Points per 90 | 4.49 | 5.11 — best |
| Involvement | ||
| Minutes | 3,085 | 3,150 — best |
| Starts | 35 | 35 |
| Attack | ||
| Goals | 1 | 3 — best |
| Assists | 2 | 5 — best |
| Expected goals | 2.45 | 4.05 — best |
| Expected assists | 0.83 | 2.37 — best |
| Defence | ||
| Clean sheets | 11 | 14 — best |
| Other | ||
| ICT index | 124.3 | 160.9 — best |
| Bonus | 11 | 14 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 2.80 — best |
| Upcoming fixtures | ||
| Run-in |
FUL (A)
BHA (H)
ARS (A)
HUL (H)
BRE (A)
|
BOU (H)
CRY (A)
COV (H)
MUN (A)
SUN (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.