Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £7.7m | £6.5m |
| Ownership | 65.4% | 1.4% |
| Points per £m | 4.3 — best | 1.5 |
| Expected | ||
| xPts (GW5) | 3.8 — best | 2.6 |
| Expected minutes | 58 | 72 — best |
| Form | ||
| Form | 5.5 — best | 2.5 |
| Total points | 33 — best | 10 |
| Points per game | 8.2 — best | 2.5 |
| Points per 90 | 8.25 — best | 3.15 |
| Involvement | ||
| Minutes | 360 — best | 286 |
| Starts | 4 | 4 |
| Attack | ||
| Goals | 3 — best | 1 |
| Assists | 3 — best | 0 |
| Expected goals | 2.17 — best | 0.68 |
| Expected assists | 0.19 | 0.60 — best |
| Other | ||
| ICT index | 37.0 — best | 15.4 |
| Bonus | 7 — best | 1 |
| Fixtures | ||
| Next 5 avg FDR | 3.00 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
BOU (H)
EVE (A)
TOT (H)
MUN (H)
SUN (A)
|
BRE (H)
NEW (A)
MCI (H)
FUL (H)
MUN (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.